
✒️ABAP - Conceptos importantes de reportes
ABAP Conceptos importantes de reportes
Programa estandard para listar clientes:
*& Report ZSD_LISTADO_DE_CLIENTES | |||
*& | |||
*&---------------------------------------------------------------------* | |||
*& https://foros.consultoria-sap.com/t/creacion-de-un-listado-de-clientes/13891/7 | |||
*& | |||
*&---------------------------------------------------------------------* | |||
REPORT ZSD_LISTADO_DE_CLIENTES. | |||
TABLES: KNA1, KNVV, KNVP, VBAK, VBAP,PA0001. | |||
DATA: IT_FIELDCAT TYPE SLIS_T_FIELDCAT_ALV WITH HEADER LINE, | |||
WA_FIELDCAT TYPE SLIS_T_FIELDCAT_ALV WITH HEADER LINE, | |||
GD_TAB_GROUP TYPE SLIS_T_SP_GROUP_ALV, | |||
GD_LAYOUT TYPE SLIS_LAYOUT_ALV, | |||
GD_REPID LIKE SY-REPID, | |||
GT_EVENTS TYPE SLIS_T_EVENT, | |||
GD_PRNTPARAMS TYPE SLIS_PRINT_ALV, | |||
IT_SORTCAT TYPE SLIS_T_SORTINFO_ALV, | |||
TEXTO(120). | |||
DATA: BEGIN OF LISTADO OCCURS 0, | |||
STCD1 TYPE KNA1-STCD1, | |||
ORTO1 TYPE KNA1-ORT01, | |||
NAME1 TYPE KNA1-NAME1, | |||
VKBUR TYPE KNVV-VKBUR, | |||
VKGRP TYPE KNVV-VKGRP, | |||
PLTYP TYPE KNVV-PLTYP, | |||
KUNNR TYPE KNVP-KUNNR, | |||
PARVW TYPE KNVP-PARVW, | |||
SNAME TYPE PA0001-SNAME, | |||
END OF LISTADO. | |||
SELECTION-SCREEN BEGIN OF BLOCK TEXT-001 WITH FRAME TITLE TEXT-004. | |||
PARAMETERS: VKBUR TYPE KNVV-VKBUR DEFAULT '008' OBLIGATORY, | |||
VKGRP TYPE KNVV-VKGRP DEFAULT '004' OBLIGATORY. | |||
SELECTION-SCREEN END OF BLOCK TEXT-001. | |||
START-OF-SELECTION. | |||
PERFORM DATOS. | |||
END-OF-SELECTION. | |||
*&---------------------------------------------------------------------* | |||
*& Form DATOS | |||
*&---------------------------------------------------------------------* | |||
* text | |||
*----------------------------------------------------------------------* | |||
* --> p1 text | |||
* <-- p2 text | |||
*----------------------------------------------------------------------* | |||
FORM DATOS.
|